About Granville
Major 1.2 million dollar building is going on in this area.
Features of Granville
| MLS® # | HD26187314 |
|---|---|
| Price | $34,900 |
| Bathrooms | 0.00 |
| Acres | 2.33 |
| Type | Land |
| Status | Active |
Community Information
| Address | Granville |
|---|---|
| Area | DC618 - Joshua Tree Highlands |
| City | Joshua Tree |
| County | San Bernardino |
| Zip Code | 92252 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | n/a |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Colleen Couse |
|---|---|
| Office | Realty ONE Group Empire |
