About 82294 Bergman Drive
Discover desert living at its finest with this charming two-bedroom, two-bathroom, single-level condo, perfectly situated in Indian Palms Country Club. This beautifully furnished home boasts high ceilings, ceiling fans, and the popular open-concept great room floor plan that’s ideal for relaxation and entertaining. Just across the street from the community pool, you’ll enjoy both convenience and privacy. The front courtyard features a built-in BBQ, perfect for outdoor dining, with easy access to the kitchen through a sliding glass door. The back patio is a serene, landscaped retreat with a fire pit and lounge chairs, where you can unwind under the starry desert sky. Indian Palms Country Club offers a wealth of amenities, including a Lifestyle Center with a gym, tennis, pickleball, bocce ball, and a golf course (with fees). Residents also enjoy access to the clubhouse, restaurant, and bar, adding to the vibrant community lifestyle.
Features of 82294 Bergman Drive
| MLS® # | IG24219226 |
|---|---|
| Price | $3,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 982 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 82294 Bergman Drive |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Indian Palms (31432) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Utilities | All Utilities, Sewer, Water, Association Dues, Gardener |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | October 25th, 2024 |
|---|---|
| Days on Market | 685 |
| Zoning | R2PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie West |
|---|---|
| Office | KELLER WILLIAMS-LA QUINTA |
