About 23949 Scenic
Available for rent in Crestline! This charming mountain cabin offers plenty of space and a versatile floor plan to accommodate a variety of living needs. The main level features a comfortable living room, dining area, kitchen, and two bathrooms, creating an inviting space for everyday living and entertaining. Upstairs, you'll find two bedrooms, while the lower level offers a spacious third bedroom or den, complete with laundry facilities—perfect for a guest suite, home office, or additional living space. Convenient street-side parking accommodates two vehicles, and the property's commuter-friendly location provides easy access to the mountain and surrounding communities. Enjoy the charm of mountain living while remaining close to everyday conveniences.
Features of 23949 Scenic
| MLS® # | IG26123556 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.13 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23949 Scenic |
|---|---|
| Area | 286 - Crestline Area |
| Subdivision | Crestline (CRES) |
| City | Crestline |
| County | San Bernardino |
| Zip Code | 92325 |
Amenities
| Utilities | None |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Sloped Up |
|---|
School Information
| District | Rim of the World |
|---|
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Marquez |
|---|---|
| Office | PRIME PROPERTIES |
