About 9373 Quercus
Rare micro-cabin retreat in Forest Falls! Tucked away just off the main road, this ultra-efficient 1-bedroom, 1-bathroom mountain getaway offers cozy, intelligently designed living space. The flat, easily accessible parking area welcomes you into a spectacular, park-like setting bordered by a peaceful seasonal creek. Enjoy single-level convenience with an easy, level covered entry leading into a bright, open-concept living area. The home features several recent upgrades for total peace of mind, including a newer roof, newer propane oven, and a newer full-size water heater. Outside, a generous detached shed provides excellent storage or workshop space with fantastic potential to expand your usable footprint. Situated in a vibrant mountain community, you are just minutes from the soothing sounds of Mill Creek and Big Falls—Southern California’s tallest year-round waterfall. Enjoy local farmers markets, yoga classes, and seasonal community events at the nearby community center, all while remaining a convenient 20–30 minute drive from valley hospitals, shopping, and amenities. A perfect low-maintenance weekend escape or minimalist full-time home!
Features of 9373 Quercus
| MLS® # | IG26145654 |
|---|---|
| Price | $159,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 310 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 9373 Quercus |
|---|---|
| Area | 290 - Forest Falls Area |
| City | Forest Falls |
| County | San Bernardino |
| Zip Code | 92339 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Connected, Overhead Utilities |
|---|---|
| Parking | Driveway Level, Driveway, Private, Uncovered, Unpaved |
| Garages | Driveway Level, Driveway, Private, Uncovered, Unpaved |
| View | Mountain(s), Neighborhood, Creek/Stream, Trees/Woods, Rocks |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Bedroom on Main Level, Workshop |
| Appliances | Exhaust Fan, Propane Range, Propane Water Heater, Propane Oven |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Front Yard, Level, Street Level, Trees |
|---|
School Information
| District | Redlands Unified |
|---|
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Micah Kiter |
|---|---|
| Office | BEST MOUNTAIN PROPERTIES |
