About 11594 Poplar Street
Charming single story, walking distance to Loma Linda University & Loma Linda VA Hospital. Large living room with two car garage. Washer/dryer, stove, microwave, and refrigerator all included! Large fenced backyard with side yard. Safe neighborhood on a cul-de-sac. 1 Year minimum Lease. Tenant pays all utilities & is responsible for lawn care. Property will not be available to view until Sept 1, 2026. PLEASE EMAIL ONLY, no phone calls. Income must be four times rent. FICO scores important
Features of 11594 Poplar Street
| MLS® # | IV26153480 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.20 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11594 Poplar Street |
|---|---|
| Area | 267 - Loma Linda |
| City | Loma Linda |
| County | San Bernardino |
| Zip Code | 92354 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, None, See Remarks, Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, All Bedrooms Down |
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Sprinkler System |
|---|---|
| Roof | Shingle, Asphalt |
School Information
| District | Redlands Unified |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Colleen Choisnet |
|---|---|
| Office | Berkshire Hathaway HomeServices California Realty |
