About 3519 Maple Street
2 bedroom 1 bath manufactured home close to shopping and transportation.
Features of 3519 Maple Street
| MLS® # | LC23108451 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.03 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 3519 Maple Street |
|---|---|
| Area | LCCLW - Clearlake West |
| City | Clearlake |
| County | Lake |
| Zip Code | 95422 |
Amenities
| View | Hills |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | Wall/Window Unit(s) |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Konocti Unified |
|---|
Additional Information
| Date Listed | June 18th, 2023 |
|---|---|
| Days on Market | 1192 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Moussa Btaiche |
|---|---|
| Office | Remax Gold |
