Features of N/A
| MLS® # | ML82027828 |
|---|---|
| Price | $2,380 |
| Bathrooms | 0.00 |
| Acres | 0.43 |
| Year Built | 1965 |
| Type | Commercial Lease |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| City | San Jose |
| County | Santa Clara |
| Zip Code | 95128 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Roof | Foam |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 298 |
| Zoning | C3H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Becerra |
|---|---|
| Office | Oxbridge Properties |
