About 28837 Underwood Road
JUST REDUCED! Country living at its best! Tucked away in Steinbecks Pastures of Heaven, a short drive through Corral de Tierra featuring rolling hills dotted w/heritage oaks, historic ranch lands & newer equestrian estates! Expectations are met when you roll up & survey the views of pastures & folding hills which sets the stage for this majestic 12-acre equestrian estate. A 6 stall barn w/tack room, runs, round pen, an arena area, trails & pastures welcome your horses home! Extra features include a tractor barn & fenced large garden, a stunning 20 X 40 swimming pool, an in-ground spa. TWO residences, each with 3-car garage, beautiful finishes, spacious rooms & quality amenities. The elegant main home has 3,059 sq. ft. 4 bedrooms, an office, 3 bathrooms & central forced air heating/air conditioning, two fireplaces, an outdoor BBQ area and fire pit. Energy efficient, w/Anderson windows & a solar system w/two Tesla battery backups & a large shop. The second gem of a home is a 1,187sq. ft. two bed/ full bath w/ a spacious open living room/dining & kitchen, great appliances, tankless water heater. A great well produces plenty of water for all. Outstanding opportunity for multi-generational living, homesteading & an outdoor lifestyle that offers both tranquility & adventure!
Features of 28837 Underwood Road
| MLS® # | ML82045252 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,059 |
| Acres | 12.44 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28837 Underwood Road |
|---|---|
| Area | 699 - Not Defined |
| City | Salinas |
| County | Monterey |
| Zip Code | 93908 |
Amenities
| Parking Spaces | 20 |
|---|---|
| Parking | Covered, Guest, Gated, Uncovered, Workshop in Garage |
| # of Garages | 6 |
| Garages | Covered, Guest, Gated, Uncovered, Workshop in Garage |
| View | Canyon, Park/Greenbelt, Mountain(s), Pasture, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool Cover |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Attic, Walk-In Closet(s), Workshop |
| Appliances | Electric Cooktop, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Propane |
| Cooling | Central Air, Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Horse Property |
| Windows | Bay Window(s), Garden Window(s), Skylight(s) |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 137 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sam Piffero |
|---|---|
| Office | Sotheby's International Realty |
