About 4790 Pacheco Pass Highway
This property is a former dairy and has always been well maintained. There is a nice home. l plus 4 rental properties and a cell tower all generating good income. Recently a portion of the property is rented for growing hay and also cattle grazing. There are a total of 11 bedrooms and 6 baths on the property all with separate septic and electric meters.Also 7 garage spaces and numerous outbuildings. Could be a great horse property or??????
Features of 4790 Pacheco Pass Highway
| MLS® # | ML82045550 |
|---|---|
| Price | $4,500,000 |
| Bedrooms | 11 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 7,000 |
| Acres | 122.38 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 4790 Pacheco Pass Highway |
|---|---|
| Area | 699 - Not Defined |
| City | Gilroy |
| County | Santa Clara |
| Zip Code | 95020 |
Amenities
| Parking Spaces | 11 |
|---|---|
| Parking | Carport |
| # of Garages | 9 |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Roof | Tile |
|---|---|
| Foundation | Slab, Concrete Perimeter |
School Information
| District | Gilroy Unified |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | AW |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Freedman |
|---|---|
| Office | Coldwell Banker Realty |
