About 1088 Sawmill Gulch Road
Discover the opportunity to make your own mark in one of Pebble Beach's most desirable locations. Situated in the coveted Country Club area, this well-maintained single-story 3-bedroom, 2.5 bathroom home offers the perfect blend of comfort, location, and potential. The thoughtfully laid-out floor plan provides plenty of space to settle in today while offering an exciting opportunity to personalize and create a home that truly reflects your style. Step outside onto the inviting deck, an ideal spot to enjoy your morning coffee, unwind after a day on the coast, or entertain family and friends. Moments from world-class golf, beautiful beaches, and the shops and restaurants of Carmel-by-the-Sea. This special Pebble Beach opportunity is not to be missed.
Features of 1088 Sawmill Gulch Road
| MLS® # | ML82057975 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,851 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1088 Sawmill Gulch Road |
|---|---|
| Area | 699 - Not Defined |
| City | Pebble Beach |
| County | Monterey |
| Zip Code | 93953 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Guest |
| # of Garages | 2 |
| Garages | Guest |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile, Wood |
|---|---|
| Interior Features | Utility Room |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Menendez-herbst |
|---|---|
| Office | Coldwell Banker Realty |
