About 5256 Dent Avenue
Perfectly situated just off the corner of Strafford, this move-in-ready home offers exceptional curb appeal and bright, sun-filled living spaces designed for comfortable everyday living. The thoughtfully updated interior features modern flooring, stylish bathrooms, dual-pane windows, and a functional layout that blends comfort with convenience. The expansive, private backyard is the true showstopper, offering endless possibilities to create your dream outdoor retreat, expand the home, build a detached ADU, or explore SB 9 development potential (buyer to verify). Ideally located just minutes from Butcher Park, highly rated schools, Westfield Oakridge Mall, shopping, dining, and major commute routes including Highways 85, 87, and 17, this property delivers the perfect combination of lifestyle, location, and future potential.
Features of 5256 Dent Avenue
| MLS® # | ML82060216 |
|---|---|
| Price | $1,498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5256 Dent Avenue |
|---|---|
| Area | 699 - Not Defined |
| City | San Jose |
| County | Santa Clara |
| Zip Code | 95118 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gated |
| # of Garages | 2 |
| Garages | Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Bay Window(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Dartmouth |
| High | Branham |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yamina Wu |
|---|---|
| Office | Compass |
