About 19700 Chihuahua Valley
1.97 Acres on Chihuahua Valley Road. Borders several larger parcels of 40+- acres each. Near canyons and trails - prime hunting spots. Terrain is too steep for building, but long-term hold as investment or lot line adjustment is ideal. This could be your little backcountry piggy bank. Save for a rainy day.
Features of 19700 Chihuahua Valley
| MLS® # | ND26130961 |
|---|---|
| Price | $15,000 |
| Bathrooms | 0.00 |
| Acres | 1.97 |
| Type | Land |
| Status | Active |
Community Information
| Address | 19700 Chihuahua Valley |
|---|---|
| Area | 92086 - Warner Springs |
| Subdivision | Warner Springs |
| City | Warner Springs |
| County | San Diego |
| Zip Code | 92086 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | City Lights, Landmark, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Steep Slope |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | A70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angela Acosta |
|---|---|
| Office | Tandado Real Estate, Inc. |
