About 29629 Castleridge Road
Perched atop a scenic hill and surrounded by 13.27 private acres, this exceptional gated estate offers breathtaking panoramic views and unforgettable sunsets. Designed and built by the structural engineer-owner for his own personal residence, this one-of-a-kind home combines superior craftsmanship, thoughtful design, and timeless elegance. The single-level modern ranch spans 3,513 square feet and features four spacious bedrooms and four-and-a-half bathrooms. Throughout the home, enhanced Spanish-inspired architectural details blend seamlessly with contemporary comfort, creating a warm and sophisticated living environment. At the heart of the property is an expansive, remodeled kitchen with new stainless steel appliances and a large, spacious island, inviting living spaces, and generously sized bedrooms, each with its own private bathroom, designed for both everyday living and entertaining. The oversized four-car garage offers more than 1,100 square feet of space, providing ample room for vehicles, storage, hobbies, or a workshop. Whether envisioned as a luxurious private residence, a family compound, or an executive corporate retreat, this remarkable property is ready to welcome its next owner. Offered at $1,600,000, this home is a must-see; you will be amazed!
Features of 29629 Castleridge Road
| MLS® # | NDP2605446 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,513 |
| Acres | 13.27 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean, Ranch, Spanish |
| Status | Active |
Community Information
| Address | 29629 Castleridge Road |
|---|---|
| Area | 92082 - Valley Center |
| City | Valley Center |
| County | San Diego |
| Zip Code | 92082 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 4 |
| Garages | Direct Access, Driveway, Garage |
| View | Hills, Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer, Built-In, Built-In Range, Convection Oven, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater |
| Heating | Fireplace(s), Propane |
| Cooling | Central Air, Dual, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ElevenToFifteenUnitsAcre |
|---|---|
| Windows | Blinds, Double Pane Windows, Drapes |
| Roof | Tile |
School Information
| District | Valley Center - Pauma |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Miroslav Vujovich |
|---|---|
| Office | eXp Realty of Southern CA |
