About 2345 Amber Oak
Welcome to Rancho San Pasqual living! You must see this beautiful golf course home in the gated community of Rancho San Pasqual. Upgraded baths, newer HVAC and pre-listing roof and home inspections available to show how move-in ready this property is! Sunset and golf course views from your back yard, or primary suite balcony. Practice on your own artificial turf putting green. This gated community offers a park, playground, basketball and pickleball courts, olympic size pool, spa, clubhouse and BBQ area. Golf course managed by JC golf and is another common area for residents to enjoy live music, happy hours, pizza nights, and other organized activities. Short drive to local mall, wineries, World Famous Safari Park and great schools!
Open House
Features of 2345 Amber Oak
| MLS® # | NDP2607007 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,140 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2345 Amber Oak |
|---|---|
| Area | 92027 - Escondido |
| City | Escondido |
| County | San Diego |
| Zip Code | 92027 |
Amenities
| Amenities | Clubhouse, Barbecue, Pool, Controlled Access |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | Mountain(s), Neighborhood, Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System, On Golf Course |
|---|
School Information
| District | San Pasqual Union |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Patricia Boultbee Wingo |
|---|---|
| Office | Virginia Field, Broker |
