About 15223 Skyridge Road
Perched above the sought-after High Valley community with breathtaking panoramic views, this extraordinary estate blends timeless elegance with resort-style living in one of Poway's most desirable locations. Offering 5 bedrooms, 4.5 bathrooms, and over 5,200 square feet of beautifully designed living space, this home was thoughtfully crafted for both grand entertaining and everyday comfort. A private gated driveway creates an impressive sense of arrival while offering an added level of privacy and seclusion. Inside, soaring ceilings, abundant natural light, and expansive gathering spaces create an inviting yet sophisticated atmosphere, while the seamless floor plan effortlessly connects indoor and outdoor living. The lower level is an entertainer's dream, featuring a movie theater, game room, and dedicated home gym. Step outside to your own private retreat, where a sparkling pool and spa overlook sweeping mountain vistas. Whether entertaining guests or enjoying a quiet sunset, the backyard offers an unforgettable setting that captures the very best of Southern California living. Solar adds energy efficiency to the home's impressive list of amenities. Ideally located near award-winning Poway schools, scenic hiking trails, shopping, and dining, 15223 Skyridge Road is a rare opportunity to experience luxury, privacy, and breathtaking views—all in one remarkable property.
Features of 15223 Skyridge Road
| MLS® # | NDP2607610 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,259 |
| Acres | 2.12 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15223 Skyridge Road |
|---|---|
| Area | 92064 - Poway |
| City | Poway |
| County | San Diego |
| Zip Code | 92064 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 3 |
| Garages | Driveway, Garage |
| View | Canyon, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Storage, Two Story Ceilings, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Range, Barbecue, Dishwasher, Freezer, Disposal, Gas Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Tile |
School Information
| District | Poway Unified |
|---|---|
| Elementary | Tierra Bonita |
| Middle | Twin Peaks |
| High | Poway |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R-1:SINGLE FAM-RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Martin Correia |
|---|---|
| Office | Compass |
