About 1034 3rd Street
Rare opportunity close to the beach! This unique income property features a charming 2-bedroom, 1-bath main house paired with an attached 1-bedroom, 1-bath ADU and a detached studio ADU — three income-producing units on one lot, just moments from the sand. Currently home to performing tenants generating strong, reliable rents, this property is ideal for investors seeking immediate cash flow with long-term upside in a highly desirable coastal location. Value priced for the market — an excellent entry point into beach-proximity real estate. Don't miss this rare combination of location, income, and flexibility.
Features of 1034 3rd Street
| MLS® # | NDP2608495 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,830 |
| Acres | 0.12 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1034 3rd Street |
|---|---|
| Area | 92024 - Encinitas |
| City | Encinitas |
| County | San Diego |
| Zip Code | 92024 |
Amenities
| View | City Lights, Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | None |
|---|---|
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Lot Description | Near Public Transit, Rectangular Lot, Walkstreet, Yard |
|---|
School Information
| District | San Dieguito Union |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2:MINOR MULTIPLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trevor Smith |
|---|---|
| Office | Lily Field Realty |
