About 765 N Currier
Rare DUAL-PROPERTY Investment Opportunity – SFR + 4-Unit Rentals in Pomona, A truly unique chance for savvy investors — two neighboringproperties being sold together for the first time by the original owner. Located in Pomona, these well-maintained properties offer immediate rentalincome potential with room for value-add improvements. Property Highlights: • One Single-Family Residence (SFR) + Four-Unit Rental Building onadjacent lots • Both properties feature updated dual-pane windows, electrical panels, hardwood flooring, and window blinds • The SFR includes a 2-car-attached garage and an enclosed breezeway (converted from screens to dual-pane windows) with an added bathroom — offering ADUpotential • The 4-unit property features a shared driveway with the SFR, exterior single garages, and an interior sink area off the garages that could be converted into a shared laundry facility for additional income Ownership & Maintenance: These properties have been diligently lookedafter by the original homeowner, who lived in the SFR while renting the 4-unit building. The pride of ownership is evident throughout, creating astrong foundation for your investment plans. Call for more details on each property. Investor Potential: With stable rental income, value-add opportunities like laundry facilities or ADU conversion, and RARE SIDE-BY-SIDE OWNERSHIP, this is a prime acquisition in a rent-controlled area with long-term upside.
Features of 765 N Currier
| MLS® # | OC26153393 |
|---|---|
| Price | $1,690,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 765 N Currier |
|---|---|
| Area | 687 - Pomona |
| City | Pomona |
| County | Los Angeles |
| Zip Code | 91768 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Asphalt, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Shared Driveway |
| # of Garages | 2 |
| Garages | Asphalt, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Rear, Shared Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Quartz Counters, All Bedrooms Down |
| Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | TwoToFiveUnitsAcre |
| Windows | Blinds, Double Pane Windows, Drapes |
| Roof | Asbestos Shingle |
| Construction | Drywall, Stucco |
| Foundation | Raised |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danielle Rivas |
|---|---|
| Office | BHHSCA Properties |
