About 2828 E 10th
Welcome to this great investment opportunity or ideal owner-occupied property! This quaint and unique duplex features a comfortable 1 bedroom, 1 bath home with a backyard and a charming open-floorplan studio with its own private entrance. Each unit offers functional living spaces, making this property perfect for generating rental income, multigenerational living, or living in one unit while renting the other. Conveniently located near coffee shops, schools, dining, major commuter routes, this versatile property offers excellent potential for investors and homeowners alike. Don't miss the opportunity to own this income-producing property with endless possibilities.
Features of 2828 E 10th
| MLS® # | OC26153760 |
|---|---|
| Price | $730,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Acres | 0.05 |
| Year Built | 1908 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2828 E 10th |
|---|---|
| Area | 3 - Eastside, Circle Area |
| Subdivision | Eastside (ES) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90804 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Private |
| # of Garages | 1 |
| Garages | Driveway, Private |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Concrete, Wood |
|---|---|
| Interior Features | All Bedrooms Down |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Front Yard, Walkstreet, Yard |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Saenz |
|---|---|
| Office | First Team Real Estate |
