About 6548 Sequoia Drive
This charming single-family house is located in a quiet neighborhood and offers the perfect balance of comfort and convenience. Boasting three bedrooms and two bathrooms, this home provides ample space for families and roommates alike. The kitchen is fully equipped with stainless steel appliances, including a refrigerator, stove, and dishwasher. The living room features a cozy fireplace, perfect for relaxing on a cool California evening. This home also features a spacious backyard, perfect for hosting barbecues and outdoor gatherings. The attached two-car garage provides ample parking and additional storage space. Located just minutes from Knott's Berry Farm, Disneyland, and other Southern California attractions, this home is also conveniently located near schools, shopping centers, and restaurants. Don't miss out on the opportunity to make this house your home!
Features of 6548 Sequoia Drive
| MLS® # | OC26155787 |
|---|---|
| Price | $6,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6548 Sequoia Drive |
|---|---|
| Area | 82 - Buena Park |
| Subdivision | Other |
| City | Buena Park |
| County | Orange |
| Zip Code | 90620 |
Amenities
| Utilities | Sewer Available, Association Dues |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Orchard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Near Park |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yong Liu |
|---|---|
| Office | LongWise Investments |
