About 13410 Pasture Court
LIMITED-TIME PRICING EVENT! Seller has authorized a significant temporary price adjustment through Monday, September 7. If you’ve been watching this home, previously toured it, or thought it was outside your price range, now is the time to take another look! Built in 2022, this impressive single-story Park Circle home offers 4 bedrooms, 2.5 bathrooms and approximately 2,620 sq. ft. on an expansive .30-acre lot. Highlights include OWNED SOLAR, RV/boat parking and incredible flexibility for outdoor living and future possibilities. Submit offers by Monday, September 7. Offers received during the pricing event will be reviewed and responded to Tuesday, September 8.
Features of 13410 Pasture Court
| MLS® # | OC26157539 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 13410 Pasture Court |
|---|---|
| Area | 92082 - Valley Center |
| Subdivision | Valley Center |
| City | Valley Center |
| County | San Diego |
| Zip Code | 92082 |
Amenities
| Amenities | Clubhouse, Outdoor Cooking Area, Playground, Pool, Spa/Hot Tub, Trail(s), Barbecue, Bocce Court, Dog Park, Fire Pit, Fitness Center, Meeting Room, Other Courts, Pickleball, Picnic Area, Recreation Room, Sport Court |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available |
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Private, RV Access/Parking, RV Potential |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Private, RV Access/Parking, RV Potential |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association, Heated, Lap |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Paneling/Wainscoting, Stone Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Heater, Dryer, Washer, ENERGY STAR Qualified Appliances |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Attic Fan |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System, Close to Clubhouse, Rectangular Lot |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Concrete, Tile |
| Construction | Stucco |
School Information
| District | Valley Center - Pauma |
|---|
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | S88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Terianne Anderson |
|---|---|
| Office | Coldwell Banker Realty |
