About 7212 Marina Pacifica N
Experience resort-style waterfront living in this beautifully remodeled Marina Pacifica residence. This turnkey home showcases an open floor plan with wide-plank luxury flooring, soaring ceilings, recessed lighting, and a stunning floor-to-ceiling tiled fireplace. The elevated dining area flows seamlessly into the remodeled kitchen featuring white shaker cabinetry, quartz countertops, breakfast bar, pantry, black appliances, and abundant storage. A custom built-in office/workstation offers the perfect space for working from home. The spacious primary suite includes expansive mirrored closets and a luxurious remodeled en-suite bath with an oversized frameless glass shower, designer porcelain tile, quartz vanity, and contemporary fixtures. Additional highlights include an interior laundry room, updated doors and baseboards, designer finishes, and exceptional storage throughout. Marina Pacifica offers resort-style amenities including multiple pools, spas, fitness center, lush tropical landscaping, and 24-hour guard-gated security. Ideally located just moments from 2nd & PCH, Naples Island, Belmont Shore, Marine Stadium, shopping, dining, entertainment, and the marina. Enjoy the perfect blend of luxury, comfort, and the ultimate Southern California coastal lifestyle.
Features of 7212 Marina Pacifica N
| MLS® # | OC26161701 |
|---|---|
| Price | $3,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 926 |
| Acres | 22.48 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7212 Marina Pacifica N |
|---|---|
| Area | 1 - Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Subdivision | Marina Pacifica (MRP) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90803 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Guard, Spa/Hot Tub |
|---|---|
| Utilities | Sewer Connected, Water Connected, Association Dues, Gas, Trash Collection, Water |
| Parking Spaces | 1 |
| Parking | Assigned, Private, Underground |
| # of Garages | 1 |
| Garages | Assigned, Private, Underground |
| View | Water |
| Is Waterfront | No |
| Waterfront | Dock Access |
| Has Pool | Yes |
| Pool | Community, Heated, In Ground, Association |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Main Level Primary, Sunken Living Room |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | No Landscaping |
| Windows | Blinds, Double Pane Windows, Screens |
| Roof | Common Roof |
| Construction | Stucco |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Naples Bayside |
| Middle | Rogers |
| High | Woodrow Wilson |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diana Perna |
|---|---|
| Office | PK Real Estate & Investments |
