About 4043 Cedarwood Court
SET ON A QUIET CUL-DE-SAC STREET IN THE EXCLUSIVE OLINDA RANCH NEIGHBORHOOD, THIS 2-STORY SINGLE FAMILY HOME FEATURES SEPARATE LIVING ROOM, DINING ROOM, AND FAMILY ROOM; SPACIOUS KITCHEN AND A LARGE ISLAND WITH BREAKFAST BAR; MULTI-PURPOSE BONUS ROOM; PRIVATE AND COZY BACKYARD. THIS SPACIOUS HOME INCLUDES TRAVERTINE AND WIDE PLANK LAMINATE FLOOR; CUSTOM PLANTATION SHUTTERS AND WINDOW COVERINGS; NEW QUARTZ COUNTERTOPS AND SUBWAY TILE BACKSPLASHES; STAINLESS STEEL APPLIANCES; TILE AND STONE FILE FLOOR IN BATHROOMS; NEW SHOWER STALL ENCLOSURE IN MASTER BATHROOM. OLINDA RANCH SKATE PARK, WITH ITS PLAYGROUND, PICNIC AREA, SPORTS COURTS, AND FIELDS, IS JUST STEPS AWAY, WHILE SHOPPING, GROCERIES, RESTAURANTS, AND RETAIL ARE ONLY A SHORT DRIVE FROM THE HOME.
Features of 4043 Cedarwood Court
| MLS® # | OC26181789 |
|---|---|
| Price | $5,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,167 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4043 Cedarwood Court |
|---|---|
| Area | 86 - Brea |
| Subdivision | other |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Stone, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Block Walls, Ceiling Fan(s), Separate/Formal Dining Room, Quartz Counters, Stone Counters, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre, Front Yard, Sprinklers In Rear, Sprinklers In Front, Near Park, Sprinklers Timer, Sprinkler System |
|---|---|
| Roof | Concrete |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Olinda |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Chae |
|---|---|
| Office | Realty One Group West |
