About 12647 Trent Jones Lane
Charming Spanish style Venturanza Del Verde Townhome. This Bright and Beautiful home features 3 bed and 2.5 baths plus a Big bonus room. This Big bonus room that could be use as an office or an exercise room as you enter from the garage. Spacious Living room with Vaulted ceilings. Separate Dining room by the Balcony, Laminate wood flooring, Remodeled Kitchen with new cabinets, Quartz countertop, All newer appliances. Primary bedroom with vaulted ceilings, primary bath With Dual Sinks, Walk-In Shower and a separate tub. Attached 2 Car garage with direct access. It's located close to the Tustin Sports Park and the Tustin Ranch Golf Course. With shopping plazas nearby and easy freeway access, this makes it a great place to live in Tustin Ranch. Please call for more info.
Features of 12647 Trent Jones Lane
| MLS® # | OC26189025 |
|---|---|
| Price | $4,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,724 |
| Acres | 0.90 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 12647 Trent Jones Lane |
|---|---|
| Area | 89 - Tustin Ranch |
| Subdivision | Venturanza Del Verde (VDV) |
| City | Tustin |
| County | Orange |
| Zip Code | 92782 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues, Trash Collection, Water |
| Parking Spaces | 2 |
| Parking | Assigned, Direct Access, Garage |
| # of Garages | 2 |
| Garages | Assigned, Direct Access, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Balcony, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Quartz Counters, Recessed Lighting, All Bedrooms Up, Primary Suite |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas, Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Windows | Blinds, Double Pane Windows, Screens |
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Tustin Unified |
|---|---|
| Elementary | Tustin Ranch |
| Middle | Pioneer |
| High | Beckman |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wendy Lee |
|---|---|
| Office | Realty One Group West |
