About 4888 S Avocado
Welcome to Park Place at Ontario Ranch! This beautifully upgraded home offers a rare and desirable setting with a park directly behind the property and no rear neighbors, providing added privacy, openness, and peaceful views. The bright, open-concept floor plan features luxury vinyl plank flooring and abundant natural light. A highly desirable downstairs bedroom with a full bathroom is perfect for guests, multigenerational living, or a private home office. The spacious kitchen, dining, and living areas flow seamlessly together, creating a comfortable space for both everyday living and entertaining. Upstairs, the primary suite features a walk-in closet and private ensuite bath, along with two additional bedrooms, a full bathroom, and a conveniently located laundry room. Additional highlights include energy-efficient solar panels, a two-car garage, and EV charging capability. This home is its location within the highly desirable Park Place community. Residents enjoy resort-style amenities including a clubhouse, fitness center, swimming pools and spas, theater room, game rooms, playgrounds, parks, tennis courts, basketball courts, and inviting outdoor gathering spaces. Conveniently located near shopping, dining, schools, and major commuter routes, this move-in-ready home combines privacy, modern comfort, energy efficiency, and an exceptional community lifestyle in the heart of Ontario Ranch.
Features of 4888 S Avocado
| MLS® # | OC26193456 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,214 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4888 S Avocado |
|---|---|
| Area | 686 - Ontario |
| City | Ontario |
| County | San Bernardino |
| Zip Code | 91762 |
Amenities
| Amenities | Clubhouse, Sport Court, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | Park/Greenbelt, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Front Yard, Sprinkler System |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | Ceres Unified |
|---|---|
| Elementary | Parkview |
| Middle | Grace Yokley |
| High | Colony |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lei Zhang |
|---|---|
| Office | Real Broker |
