About Buchner
2 parcels included in sale. on the corner of zink and buchner. more acreage than it shows on listing. full time creek on property. owner will finance the loan
Features of Buchner
| MLS® # | PA21139705 |
|---|---|
| Price | $65,000 |
| Bathrooms | 0.00 |
| Acres | 4.88 |
| Type | Land |
| Status | Active |
Community Information
| Address | Buchner |
|---|---|
| City | Feather Falls |
| County | Butte |
| Zip Code | 95916 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Horse Property |
|---|
Additional Information
| Date Listed | June 27th, 2021 |
|---|---|
| Days on Market | 1910 |
| Zoning | U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wayne Stout |
|---|---|
| Office | Timber Ridge Real Estate |
