About 30265 Miller Road
Set on a rare, flat, and fully usable 3-acre lot, this Valley Center property offers the kind of space and flexibility that’s increasingly hard to come by. The single-story home features 4 bedrooms, 3 bathrooms, and 2,240 sqft, including a primary suite and a junior suite, well-suited for extended family or guests. Recent updates include a newer roof, fresh interior and exterior paint, and updated fencing. The property is well-equipped for horses with a freshly painted barn featuring 120-amp power, cross fencing, and ample room to add arenas, turnouts, or additional structures. Outdoor features include multiple covered patios, RV parking, a storage barn/shed, and plenty of space for trailers, equipment, horses, or recreational vehicles. With level, usable land and a flexible layout, there’s also excellent potential for an ADU or future expansion.A great opportunity to create a functional ranch property while still being within convenient reach of town.
Open House
Features of 30265 Miller Road
| MLS® # | PTP2603274 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,240 |
| Acres | 3.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 30265 Miller Road |
|---|---|
| Area | 92082 - Valley Center |
| City | Valley Center |
| County | San Diego |
| Zip Code | 92082 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Gated, Other, Carport, Covered, Driveway, Oversized, RV Access/Parking, RV Covered, RV Garage, RV Hook-Ups |
| Garages | Gated, Other, Carport, Covered, Driveway, Oversized, RV Access/Parking, RV Covered, RV Garage, RV Hook-Ups |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet(s), Separate/Formal Dining Room, Unfurnished, Workshop |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Ranch, TwoToFiveUnitsAcre |
|---|
School Information
| District | Valley Center - Pauma |
|---|---|
| Elementary | Valley Center |
| Middle | Valley Center |
| High | Valley Center |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | R-1:SINGLE FAM-RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nayeli Noyola Gonzalez |
|---|---|
| Office | Real Broker |
