About Mojave River Road
Under the Oak & Pine Trees in Cedarpines Park, 4,761 square feet of Vacant Land on a slight uphill slope off of Mojave River Rd. This area of Mojave River rd is well maintained & fairly close to nearby homes. Coordinates: 34.260035, -117.315525
Features of Mojave River Road
| MLS® # | PW26126819 |
|---|---|
| Price | $4,500 |
| Bathrooms | 0.00 |
| Acres | 0.11 |
| Type | Land |
| Status | Active |
Community Information
| Address | Mojave River Road |
|---|---|
| Area | 286 - Crestline Area |
| Subdivision | Cedar Pines Park (CEPP) |
| City | Cedarpines Park |
| County | San Bernardino |
| Zip Code | 92322 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Sloped Up, Trees |
|---|
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | CF/RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cyrus Peinado |
|---|---|
| Office | Keller Williams Legacy |
