About 1509 Stanley # 110
Excellent opportunity to purchase this 1 Bedroom 1 Bath. This unit features extra closet space for A Stackable washer/dryer, either a patio or balcony on floor level, secured assigned parking, and more. The common areas offer place for BBQ and with outdoor chairs, along with a peaceful water fountain and courtyard A must see!!!!
Features of 1509 Stanley # 110
| MLS® # | PW26187736 |
|---|---|
| Price | $410,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 710 |
| Acres | 0.39 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1509 Stanley # 110 |
|---|---|
| Area | 3 - Eastside, Circle Area |
| Subdivision | Eastside (ES) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90804 |
Amenities
| Amenities | Outdoor Cooking Area |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Range, Microwave |
| Heating | Natural Gas, Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kay Brumfield Owoh |
|---|---|
| Office | Keller Williams Pacific Estate |
