About 419 Cedar
Great Downtown location blocks away from shopping, restaurants and so much more. Classic building with great unit mix (1) 2 bedroom unit (4) 1 bedroom units and (1) studio unit along with (2) garages. Laundry room leased for additional income. Potential ADU with its own bath as well as potential ADU conversion of garages. Nice backyard. Even without ADU's there is a substantial upside in rents. Security camera. Cap rate of 6
Features of 419 Cedar
| MLS® # | PW26195086 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Acres | 0.12 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 419 Cedar |
|---|---|
| Area | 4 - Downtown Area, Alamitos Beach |
| Subdivision | Downtown (DT) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90802 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | SixteenToTwentyUnitsAcre |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Gamez |
|---|---|
| Office | P.R.S. Properties |
