About 5919 Arbor
Don't miss this brand new, turnkey income-producing asset generating $7,550/month across two fully occupied units with a vacant front house offering immediate upside. Built from the ground up with all-new electrical, gas, and plumbing throughout, this three-unit property features a detached ADU and SB9 upper unit currently renting at $3,700/mo and $3,850/mo respectively — with the front house vacant and ready for an owner-occupant or to set at market rate. Located in Lakewood's desirable Lakewood Park neighborhood with easy access to the 605 and 91 freeways, this is a rare, hard-to-replicate new construction asset in one of LA County's strongest rental markets.
Features of 5919 Arbor
| MLS® # | RS26096364 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 9 |
| Bathrooms | 6.00 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 5919 Arbor |
|---|---|
| Area | 23 - Lakewood Park |
| Subdivision | Lakewood Park/Long Beach (LLB) |
| City | Lakewood |
| County | Los Angeles |
| Zip Code | 90713 |
Amenities
| Parking | Concrete |
|---|---|
| Garages | Concrete |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Stone Counters, Recessed Lighting, Main Level Primary |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Lawn |
|---|---|
| Roof | Asphalt |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gene Hacker |
|---|---|
| Office | Buyer's Choice Realty |
