About 1136 5th Street
CLASSIC 5 BED/4.5 BATH TWO STORY SPANISH STYLE HOME on a 7,500 lot with south-facing backyard. Every so often, CASUAL ELEGANCE in the form of the perfect family home comes to market!! 4,400 square feet of optimal, balanced living space with a 3 car garage, every room in this beauty has a light, airy spacious feeling with high or vaulted ceilings and oversized dimensions. On the main floor, you'll find a large chef's kitchen with work island, breakfast bar, breakfast nook, and granite counters; a family room that opens to a backyard oasis featuring a free standing wood-burning stone fireplace, stone patios, outdoor stainless steel kitchen, putting green, and lush landscaping. Heading back inside, more elements on the main level include a large formal dining room, a formal living room, a bonus/bedroom with full bath, uniquely designed half bath, a climate controlled wine room with capacity for nearly 500 bottles from your favorite wineries, and convenient direct access to an oversized 3 car garage. Up the winding staircase to the second floor, 4 large bedrooms, laundry room with washer and dryer (included) and storage cabinets, and an open work area on the landing. You’ll appreciate the newly refinished walnut hardwood floors throughout, designer paint colors, custom lighting, owned solar panel system, garage-mounted Tesla charging station, and stamped concrete driveway. Prime coveted 5th Street location with quick, easy access to downtown Manhattan Beach, the Strand, the Green Belt, shopping, restaurants, grocery stores, professional offices, and award-winning schools.
Features of 1136 5th Street
| MLS® # | SB24255582 |
|---|---|
| Price | $4,700,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,400 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 1136 5th Street |
|---|---|
| Area | 147 - Manhattan Bch Mira Costa |
| City | Manhattan Beach |
| County | Los Angeles |
| Zip Code | 90266 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Access, Driveway, Driveway Level, Electric Vehicle Charging Station(s), Garage |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Driveway Level, Electric Vehicle Charging Station(s), Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | All Bedrooms Up, Balcony, Breakfast Area, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Suite, Recessed Lighting, Separate/Formal Dining Room, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, SixBurnerStove, Washer |
| Heating | Central, Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Free Standing, Primary Bedroom, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Copper Plumbing, Stucco |
|---|---|
| Lot Description | Front Yard, Landscaped, Lawn, Rectangular Lot, Secluded, Sprinkler System, Street Level, Trees, Yard |
| Roof | Spanish Tile, Tile |
| Construction | Copper Plumbing, Stucco |
School Information
| District | Manhattan Unified |
|---|---|
| Elementary | Pennekamp |
| Middle | Manhattan Beach |
| High | Mira Costa |
Additional Information
| Date Listed | December 30th, 2024 |
|---|---|
| Days on Market | 112 |
| Zoning | MNRS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jim Lisi |
|---|---|
| Office | Ossia Real Estate |
