Features of 801 E 1st Street # 10
| MLS® # | SB26178979 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 677 |
| Acres | 0.17 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 801 E 1st Street # 10 |
|---|---|
| Area | 4 - Downtown Area, Alamitos Beach |
| Subdivision | Alamitos Beach (AB) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90802 |
Amenities
| Amenities | Call for Rules |
|---|---|
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | One |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 193.44 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Heddly Henriquez |
|---|---|
| Office | Coldwell Banker Envision |
