About 1142 Ronda
Looking for views, privacy and classic California style? The centerpiece of this property is its extraordinary 19,000 square foot elevated lot - nearly half an acre and one of the largest residential lots in Manhattan Beach. Set in exclusive Manhattan beach Hidden Estates area, it offers panoramic city lights, the downtown Los Angeles skyline, SoFi Stadium, SpaceX, and peaceful treetop, mountain and jetliner views. The authentic mid-century modern post-and-beam home blends 1960's Hollywood Hills-Palm Springs style with relaxed Manhattan beach living. Walls of windows open to covered patio, rectangular pool, and sunning decks - a setting reminiscent of classic Slim Aarons poolside California glamour. The first floor offers two bedrooms, a bathroom, laundry, breakfast nook, and family room/office overlooking the pool. Upstairs the primary suite features a spacious bathroom and expansive decks - perfect for sunsets, city lights, and watching jetliners glide towards LAX. Quiet, private, and just 11 blocks from the sand. With exceptional scale, elevation, views, and privacy, this is a rare manhattan Beach property: enjoy the quintessential California lifestyle today while you plan an extraordinary forever home.
Open House
Features of 1142 Ronda
| MLS® # | SB26196641 |
|---|---|
| Price | $6,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,867 |
| Acres | 0.43 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1142 Ronda |
|---|---|
| Area | 147 - Manhattan Bch Mira Costa |
| City | Manhattan Beach |
| County | Los Angeles |
| Zip Code | 90266 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage |
| View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Balcony, Breakfast Area, Separate/Formal Dining Room, Living Room Deck Attached, Open Floorplan, Pantry, Stone Counters, Tile Counters, Bedroom on Main Level, Primary Suite |
| Appliances | Built-In Range, Electric Cooktop, Electric Oven |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Concrete, Asphalt |
|---|---|
| Lot Description | Back Yard, Front Yard, Sloped Up, Yard |
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Drywall, Concrete, Asphalt |
School Information
| District | Manhattan Unified |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robb Stroyke |
|---|---|
| Office | Bayside |
