About Gleason Street
Vacant lot that backs up to ranch land. Dimensions are approximately 50 X 287 with 14,450+- square feet. There is no water meter associated with this lot. Drive by, and see it for yourself. Call your local realtor with any questions!
Features of Gleason Street
| MLS® # | SC25015238 |
|---|---|
| Price | $30,000 |
| Bathrooms | 0.00 |
| Acres | 0.33 |
| Type | Land |
| Status | Active |
Community Information
| Address | Gleason Street |
|---|---|
| Area | CAMB - Cambria |
| Subdivision | Lodge Hill(430) |
| City | Cambria |
| County | San Luis Obispo |
| Zip Code | 93428 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| View | Canyon, Hills, Meadow, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Flag Lot, Sloped Down, Steep Slope, ZeroToOneUnitAcre |
|---|
Additional Information
| Date Listed | January 20th, 2025 |
|---|---|
| Days on Market | 604 |
| Zoning | RSF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Blake Spiller |
|---|---|
| Office | Re/Max Pines by the Sea |
