About 385 Squire Canyon
Welcome to your private country retreat, where natural beauty, modern comforts, and self-sufficient living come together on a truly special property only 10 minutes from downtown San Luis Obispo and nearby beaches. This 3-acre gated property features a beautifully maintained 4-bedroom, 3-bathroom home in a peaceful setting surrounded by nature. The property also includes a detached double studio, offering flexible space for guests, a home office, creativity, or income potential. Outdoor amenities are designed for both relaxation and entertaining, with a sauna, hot tub, outdoor shower, and a beautiful wood-fired pizza oven. Nature surrounds you with a seasonal creek and waterfall, private hiking trails winding through a majestic oak woodland habitat, and an abundance of established fruit trees and flourishing gardens. A greenhouse, utility sheds, animal stable, and chicken coop make this an ideal property for hobby farming, gardening, and embracing a sustainable lifestyle. Additional features include a strong-producing private well, a new roof installed in 2021, and a unique opportunity to experience privacy and convenience with easy access to shopping, dining, schools, and coastal recreation. Truly a one-of-a-kind property offering expansive space, versatility, and a tranquil lifestyle in the highly sought after Squire Canyon neighborhood of San Luis Obispo.
Features of 385 Squire Canyon
| MLS® # | SC26146670 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,739 |
| Acres | 3.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log Home, Ranch |
| Status | Active |
Community Information
| Address | 385 Squire Canyon |
|---|---|
| Area | SLO - San Luis Obispo |
| Subdivision | San Luis Obispo(380) |
| City | San Luis Obispo |
| County | San Luis Obispo |
| Zip Code | 93401 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane, Sewer Not Available, Overhead Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Covered, Carport, Detached Carport, Driveway Level, Driveway, Electric Gate, Gated, Off Street, Oversized, Private, RV Potential, RV Access/Parking, Storage, Driveway Up Slope From Street, RV Covered |
| Garages | Concrete, Covered, Carport, Detached Carport, Driveway Level, Driveway, Electric Gate, Gated, Off Street, Oversized, Private, RV Potential, RV Access/Parking, Storage, Driveway Up Slope From Street, RV Covered |
| View | Canyon, Hills, Trees/Woods, Creek/Stream, Rocks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Living Room Deck Attached, Open Floorplan, Partially Furnished, Quartz Counters, Recessed Lighting, Storage, Bar, All Bedrooms Up, Loft, Walk-In Closet(s), Utility Room, Workshop |
| Appliances | Convection Oven, Dishwasher, Free-Standing Range, Freezer, Disposal, Refrigerator, Range Hood, Water Purifier, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Water Softener |
| Heating | Propane, Wood Stove |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Raised Hearth, Wood Burning, Dining Room, Propane |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Wood Siding, Concrete, Log, Log Siding |
|---|---|
| Exterior Features | Lighting, Rain Gutters, Sport Court |
| Lot Description | Back Yard, Sloped Down, Front Yard, Garden, Horse Property, Landscaped, Rectangular Lot, Secluded, Sloped Up, Yard, TwoToFiveUnitsAcre |
| Windows | Blinds, Double Pane Windows, Drapes, Screens, Skylight(s), Wood Frames |
| Roof | Shingle, Asphalt |
| Construction | Drywall, Wood Siding, Concrete, Log, Log Siding |
| Foundation | Raised, Concrete Perimeter |
School Information
| District | San Luis Coastal Unified |
|---|
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Devin Perkins |
|---|---|
| Office | Perkins Real Estate |
