About 631 W 8th Street
Attention investors! Great opportunity to own a proven income producing rental in one of Chico's most desirable college-area locations just minutes from Chico State and downtown. This property has been consistantly rented to students year after year, making it a great investment with a strong rental history. The home has been nicely maintained and offers a new roof, new electrical panel, fresh interior & exterior paint, dual pane windows, newer sewer line to the street, laminate wood floors and all necessary appliances including refrigerator, washer & dryer. The fenced back yard is spacious offering a covered porch and a detached carport. This turn key property is a wonderful investment opportunity!!
Features of 631 W 8th Street
| MLS® # | SN26211425 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.18 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 631 W 8th Street |
|---|---|
| City | Chico |
| County | Butte |
| Zip Code | 95928 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Gravel, On Site |
| Garages | Driveway, Gravel, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Bedroom on Main Level |
| Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition |
| Construction | Stucco, Wood Siding |
| Foundation | Raised |
School Information
| District | Chico Unified |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joan Heckerson |
|---|---|
| Office | Re/Max of Chico |
