About 5035 Luning
ESCAPE TO THE COUNTRY AND ENJOY THE SPACE, PRIVACY AND FREEDOM THIS BEAUTIFULLY REMODELED PROPERTYHAS TO OFFER! SITUATED ON APPROXIMATELY 10 ACRES, THIS MOVE IN READY HOME HAS BEEN COMPLETLYREMODELED AND IS READY FOR ITS NEXT OWNER. THE PROPERTY IS FULLY FENCED AND CROSS FENCED AND SET UPFOR ANIMALS, MAKING IT IDEAL FOR LIVESTOCK, HORSES, PETS OR ANYONE LOOKING FOR ROOM TO SPREAD OUT.MULTIPLE OUT BUILDINGS, A BARN AND SHOP PROVIDES PLENTY OF ROOM FOR EQUIPTMENT, PROJECTS, STORAGE ANDALL YOUR COUNTRY LIVING NEEDS.
Features of 5035 Luning
| MLS® # | SN26216529 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,865 |
| Acres | 9.90 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5035 Luning |
|---|---|
| City | Corning |
| County | Tehama |
| Zip Code | 96021 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Detached Carport, Garage, RV Access/Parking |
| # of Garages | 4 |
| Garages | Door-Multi, Detached Carport, Garage, RV Access/Parking |
| View | Orchard, Pasture |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Pantry, Stone Counters, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural, Corner Lot, Front Yard, Garden, Horse Property, Level, Pasture, Ranch, Yard |
| Roof | Composition |
| Foundation | Permanent |
School Information
| District | Corning Union |
|---|
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim Schromm |
|---|---|
| Office | Preferred Agents Real Estate - |
