About 1123 1/2 N Vista Street
WELCOME TO 1123 1/2 NORTH VISTA STREET, A BEAUTIFULLY UPDATED 2-BEDROOM, 1-BATHROOM UNIT IN THE HEART OF WEST HOLLYWOOD. THIS FULLY FURNISHED HOME FEATURES BRAND-NEW LAMINATE FLOORING, A PRIVATE BACKYARD, IN UNIT LAUNDRY HOOKUPS AND ONE DEDICATED PARKING SPACE. EACH BEDROOM IS FURNISHED WITH A COMFORTABLE QUEEN BED, AND THE UNIT INCLUDES SEPARATE METERS FOR GAS, WATER AND ELECTRICITY. ENJOY THE UNBEATABLE LOCATION-JUST STEPS FROM SANTA MONICA BLVD'S VIBRANT DINING AND SHOPPING, AND A SHORT WALK TO PLUMMER PARK. NESTLED BETWEEN FAIRFAX AND LA BREA. THIS PROPERTY BOASTS A WALK SCORE OF 93, OFFERING EASY ACCESS TO THE SUNSET STRIP, MELROSE BOUTIQUES AND EXCELLENT PUBLIC TRANSPORTATION. THIS STYLISH AND CENTRALLY LOCATED UNIT IS PERFECT FOR THOSE SEEKING COMFORT, CONVENIENCE AND THE BEST OF LA LIVING. DON'T MISS THIS RARE OPPORTUNITY-SCHEDULE A VIEWING TODAY!
Features of 1123 1/2 N Vista Street
| MLS® # | SR25233482 |
|---|---|
| Price | $5,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.14 |
| Year Built | 1924 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1123 1/2 N Vista Street |
|---|---|
| Area | C10 - West Hollywood Vicinity |
| City | West Hollywood |
| County | Los Angeles |
| Zip Code | 90046 |
Amenities
| Utilities | Cable Available, Gardener, Water, Electricity Connected |
|---|---|
| Parking | Driveway |
| Garages | Driveway |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Appliances | Gas Water Heater, Dryer, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre |
| Windows | Wood Frames |
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Beverly Hills Unified |
|---|---|
| High | Beverly Hills |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 343 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Tanenbaum |
|---|---|
| Office | Federal Financial |
