About 31130 Water Avenue
WELCOME HOME to this unique NUEVO RANCH offering 4 TOTAL PARCELS totaling approximately 4.28 ACRES, all included in the sale! Built in 1955, this charming ranch home features 4 bedrooms, 2 bathrooms, a 2 car garage, and a bonus room, providing plenty of space and flexibility. The real standout is the LAND! The entire property is fully fenced and offers R/V parking/access, a storage shed, and cattle/horse corrals in both the front and rear. With more than four acres spread across four separate parcels, there is plenty of room for ranching, RVs, trailers, equipment, toys, and more. Adding even more value, the sale includes a TRACTOR equipped with a 7 ft hydraulic offset disc, a grain drill, and extra piping, valuable equipment already in place to help maintain and work the property. This is a RARE opportunity to own a true Southern California ranch property. Bring your HORSES, CATTLE, TOYS, and VISION and take advantage of everything this unique Nuevo property has to offer!
Features of 31130 Water Avenue
| MLS® # | SW26194081 |
|---|---|
| Price | $1,049,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,765 |
| Acres | 0.62 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 31130 Water Avenue |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Nuevo |
| County | Riverside |
| Zip Code | 92567 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Controlled Entrance, Concrete, Driveway Level, Door-Single, Driveway, Garage, RV Access/Parking, Workshop in Garage |
| # of Garages | 2 |
| Garages | Controlled Entrance, Concrete, Driveway Level, Door-Single, Driveway, Garage, RV Access/Parking, Workshop in Garage |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Granite Counters, Pantry, Tile Counters, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Utility Room |
| Appliances | Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas, Wood Stove |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Bonus Room, Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Concrete, Stucco, Copper Plumbing, Blown-In Insulation |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Level, Street Level, Agricultural, Horse Property, Ranch |
| Windows | Double Pane Windows, Drapes, Screens |
| Roof | Composition, Shingle |
| Construction | Drywall, Concrete, Stucco, Copper Plumbing, Blown-In Insulation |
| Foundation | Raised |
School Information
| District | Perris Union High |
|---|
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Keene |
|---|---|
| Office | Coldwell Banker Assoc.Brkr-Mur |
