About 31367 David Lane
AVAILABLE NOW! Spacious 2-bedroom, 2-bath condo in the gated Temecula Creek Community featuring TWO PRIVATE EN-SUITE BEDROOMS with a desirable split floor plan—perfect for roommates or anyone seeking extra privacy. TILE FLOORING THROUGHOUT keeps the home cool and is easy to maintain—especially ideal for Temecula’s warm climate. Enjoy mountain views, a large covered balcony, bright open living space, walk-in closet, and refrigerator, WASHER & DRYER INCLUDED. One assigned covered carport plus an additional parking permit. Community amenities include pool, spa, fitness center, clubhouse, and BBQ area. Convenient to I-15, shopping, dining, Pechanga, Temecula Wine Country, and GREAT OAK HIGH SCHOOL. LANDLORD PAYS HOA & TRASH. $2,300 security deposit. Prefer no pets. MOVE-IN READY—APPLY TODAY!
Features of 31367 David Lane
| MLS® # | TR26192384 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 31367 David Lane |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Temecula |
| County | Riverside |
| Zip Code | 92592 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues, Pool, Trash Collection |
| Parking Spaces | 2 |
| Parking | Assigned, Carport |
| Garages | Assigned, Carport |
| View | Mountain(s), Neighborhood, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ThirtySixToFortyUnitsAcre |
|---|
School Information
| District | Temecula Unified |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kai Tu |
|---|---|
| Office | Ricky&Jessie Realty |
