About 320 N Barbara Street
Horse property on 30,330 sq.ft lot! Classic Craftsman with corral, stalls, separate tack room and abutting the horse/bike trail. Back corral gate has path going to horse trail. Seller recently drained Koi pond. Large lot with workshop, sizable front porch and back patio with wood deck, stained cement, block walls built in planter box. . Artificial turf in front . Fruit trees, shade trees, rose garden and shade sails. Large gravel area for RVs and horse trailers. Landscaping with flowers and drought tolerant groundcover, cacti . Exterior recently painted. Newer roof & rain gutters. Nice open floor plan, recently painted interior, solid wood front and back doors. Home features kitchen with granite counters, breakfast bar opens to living room with LED fireplace and wood like flooring. Lots of windows with mountain views. Room to build an ADU... Washer, dryer, Refrigerator included but not wanted. Mountain Views.
Features of 320 N Barbara Street
| MLS® # | V1-37968 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 776 |
| Acres | 0.69 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 320 N Barbara Street |
|---|---|
| Area | VC11 - Ojai |
| Subdivision | Not Applicable |
| City | Ojai |
| County | Ventura |
| Zip Code | 93023 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 20 |
| Parking | Concrete, Detached Carport, Driveway, Driveway Up Slope From Street, Guest, Other, Private, RV Access/Parking, Covered, Gravel, Off Street, On Site, Pull-through, RV Hook-Ups, See Remarks, Shared Driveway, Unpaved |
| Garages | Concrete, Detached Carport, Driveway, Driveway Up Slope From Street, Guest, Other, Private, RV Access/Parking, Covered, Gravel, Off Street, On Site, Pull-through, RV Hook-Ups, See Remarks, Shared Driveway, Unpaved |
| View | Hills, Mountain(s) |
| Is Waterfront | No |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood, See Remarks |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage, Bar, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s), Workshop |
| Appliances | SixBurnerStove, Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Electric, Forced Air, Fireplace(s), Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric, Living Room, Blower Fan, Free Standing |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters, Koi Pond |
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Sprinklers None, Yard, Horse Property, Irregular Lot, Near Public Transit, Pasture, Rocks, Secluded, Sloped Up, Value In Land |
| Windows | Blinds, Screens, Wood Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Block, Pillar/Post/Pier, Quake Bracing, Raised |
School Information
| Middle | Matilija |
|---|---|
| High | Nordhoff |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheryl Helwig |
|---|---|
| Office | Coldwell Banker Realty |
